2026-04-12 - 2026-05-12

Overview

33 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 3 commits to main and 35 commits to all branches. On main, 5 files have changed and there have been 151 additions and 48 deletions.

16 Pull requests merged by 1 user

Merged #271 Update ghcr.io/pocket-id/pocket-id Docker tag to v2.7.0 2026-05-12 16:02:21 +05:30

Merged #255 Update ghcr.io/lldap/lldap Docker tag to v0.6.3 2026-05-12 15:29:49 +05:30

Merged #262 Update ghcr.io/home-assistant/home-assistant Docker tag to v2026.5.1 2026-05-12 15:10:10 +05:30

Merged #248 Update ghcr.io/linuxserver/healthchecks Docker tag to v4.2.20260428 2026-04-29 22:03:31 +05:30

Merged #238 Update ghcr.io/home-assistant/home-assistant Docker tag to v2026.4.4 2026-04-29 22:02:56 +05:30

Merged #240 Update ghcr.io/kiwix/kiwix-serve:3.8.2 Docker digest to 0b65413 2026-04-29 21:59:22 +05:30

Merged #247 Update ghcr.io/pocket-id/pocket-id Docker tag to v2.6.2 2026-04-29 21:57:06 +05:30

Merged #241 Update docker.io/library/postgres:18.3 Docker digest to 7848165 2026-04-29 21:56:39 +05:30

Merged #242 Update docker.io/library/adminer:5.4.2 Docker digest to 41898b9 2026-04-29 21:56:17 +05:30

Merged #245 Update codeberg.org/forgejo/forgejo Docker tag to v15 2026-04-29 21:53:04 +05:30

Merged #244 Update docker.io/gitea/act_runner Docker tag to v0.6.0 2026-04-29 21:52:14 +05:30

Merged #251 Update ghcr.io/fosrl/pangolin Docker tag to v1.18.0 2026-04-29 21:49:11 +05:30

Merged #249 Update ghcr.io/fosrl/gerbil Docker tag to v1.3.1 2026-04-29 21:49:07 +05:30

Merged #250 Update ghcr.io/traefik/traefik Docker tag to v3.6.14 2026-04-29 21:49:02 +05:30

Merged #246 Update ghcr.io/finsys/hawser Docker tag to v0.2.41 2026-04-29 21:34:20 +05:30

Merged #237 Update fnsys/dockhand Docker tag to v1.0.27 2026-04-29 21:30:19 +05:30

17 Pull requests proposed by 1 user

Proposed #252 Update fosrl/newt Docker tag to v1.12.5 2026-04-30 08:01:37 +05:30

Proposed #253 Update ghcr.io/fosrl/pangolin Docker tag to v1.18.3 2026-04-30 08:01:42 +05:30

Proposed #254 Update docker.io/gitea/act_runner Docker tag to v0.6.1 2026-05-01 08:01:54 +05:30

Proposed #256 Update ghcr.io/traefik/traefik Docker tag to v3.7.1 2026-05-01 08:02:10 +05:30

Proposed #257 Update ghcr.io/louislam/uptime-kuma Docker tag to v2.3.2 2026-05-02 08:03:00 +05:30

Proposed #258 Update ghcr.io/fosrl/gerbil Docker tag to v1.4.0 2026-05-04 08:01:48 +05:30

Proposed #259 Update ghcr.io/finsys/hawser Docker tag to v0.2.42 2026-05-05 08:02:49 +05:30

Proposed #260 Update ghcr.io/linuxserver/healthchecks Docker tag to v4.2.20260511 2026-05-05 08:03:00 +05:30

Proposed #261 Update docker.io/garethgeorge/backrest Docker tag to v1.13.0 2026-05-05 08:03:12 +05:30

Proposed #263 Update docker.io/library/adminer:5.4.2 Docker digest to cc64d25 2026-05-08 08:02:34 +05:30

Proposed #264 Update docker.io/portainer/agent:alpine Docker digest to a5a7e48 2026-05-08 08:02:35 +05:30

Proposed #265 Update docker.io/portainer/portainer-ee:alpine Docker digest to 11814a5 2026-05-08 08:02:36 +05:30

Proposed #266 Update docker.io/library/postgres:18.3 Docker digest to 7e32e98 2026-05-09 08:02:41 +05:30

Proposed #267 Update ghcr.io/gethomepage/homepage Docker tag to v1.13.1 2026-05-09 08:03:10 +05:30

Proposed #268 Update fnsys/dockhand Docker tag to v1.0.28 2026-05-10 08:02:42 +05:30

Proposed #269 Update ghcr.io/kiwix/kiwix-serve:3.8.2 Docker digest to 3448ca7 2026-05-11 08:02:59 +05:30

Proposed #270 Update ghcr.io/crowdsecurity/crowdsec Docker tag to v1.7.8 2026-05-12 08:03:20 +05:30

1 Unresolved Conversation

Open #1 Renovate Dashboard 2026-05-12 08:04:33 +05:30